meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:sidebar [2020/12/05 02:22]
JSCAD Editor
en:sidebar [2024/06/16 07:19] (current)
JSCAD Editor
Line 13: Line 13:
   * [[user_guide_website|Website]]   * [[user_guide_website|Website]]
   * [[user_guide_formats|Supported File Formats]]   * [[user_guide_formats|Supported File Formats]]
-  * [[user_guide_help|More Help]]+  * [[user_guide_help|More Designs and Websites]]
  
 [[jscad_design_guide|Design Guide]] [[jscad_design_guide|Design Guide]]
Line 46: Line 46:
     * [[design_guide_hull | Hull]]     * [[design_guide_hull | Hull]]
     * [[design_guide_chain_hull | Hull Chain]]     * [[design_guide_chain_hull | Hull Chain]]
 +    * [[design_guide_scission | Scission]]
   * [[design_guide_conversions | Extrusions]]   * [[design_guide_conversions | Extrusions]]
     * [[design_guide_linear_extrude | Linear Extrude]]     * [[design_guide_linear_extrude | Linear Extrude]]
     * [[design_guide_rectangular_extrude | Rectangular Extrude]]     * [[design_guide_rectangular_extrude | Rectangular Extrude]]
     * [[design_guide_rotate_extrude | Rotate Extrude]]     * [[design_guide_rotate_extrude | Rotate Extrude]]
 +    * [[design_guide_project | Project]]
 +  * [[design_guide_expansions | Expansions]]
 +    * [[design_guide_expand | Expand]]
 +    * [[design_guide_offset | Offset]]
   * [[design_guide_attributes | Shape Attributes]]   * [[design_guide_attributes | Shape Attributes]]
     * [[design_guide_color | Color]]     * [[design_guide_color | Color]]
Line 55: Line 60:
  
 [[jscad_design_math|Math Guide]] [[jscad_design_math|Math Guide]]
 +  * [[math_guide_orientation|Orientation]]
 +  * [[math_guide_conversions|Conversions]]